Forex
The forex market (also known as the foreign exchange market or FX trading) is one of the largest and most liquid in the world. Operating on a 24-hour basis during working days (Monday to Friday), forex trading can be done anywhere in the world on any device with an internet connection. Forex trading allows traders to benefit from the rise and fall of currency pairs in relation to each other. Whilst forex trading can yield profits, it can also yield risks and reputable brokers such as WinnerFX are transparent about this. Beginners starting out as forex traders may be daunted by the volume of information and jargon contained within the forex trading world. However, even the greatest traders in the world started as beginners and at WinnerFX we are available to assist and support forex traders of all abilities.
Benefits of online forex trading
Trading forex online at WinnerFX has plenty of benefits for individuals some of which are shown below:
0.9
Trade with fixed or floating spreads on Mt4 at 0.9 pips
1:500
More buying power with leverage up to 1:500
EAs
Hedging, scalping and EAs are welcomed
MT4
MT4 available on desktop and mobile devices
Security
Safety and security of funds
24/5
Live multilingual customer support 24/5
Start trading with WinnerFX today
Spreads
A spread in forex trading is the difference between the ask and the bid price and represents the charge you will pay. WinnerFX provides competitive low spread on forex trading pairs.
Symbol | Swap points - Long | Swap points - Short | Monetary Value - Long | Monetary Value - Short |
Forex Majors | ||||
USDJPY | -3.87 | -3.38 | -3.87 | -2.90 |
EURCAD | -2.90 | -5.89 | -2.90 | -3.87 |
EURUSD | 1.94 | 3.59 | 1.95 | 2.29 |
GBPUSD | 1.54 | 6.65 | 3.13 | 1.19 |
USDCAD | 2.93 | 2.93 | 2.93 | 2.93 |
EURGBP | 2.77 | -1.54 | -3.28 | -3.28 |
EURJPY | 2.93 | 2.93 | 2.93 | 2.93 |
GBPJPY | 2.93 | 2.93 | 2.93 | 2.93 |
USDCHF | 2.93 | 2.93 | 2.93 | 2.93 |
GBPCHF | 2.93 | 2.93 | 2.93 | 2.93 |
EURCHF | 2.93 | 2.93 | 2.93 | 2.93 |
GBPCAD | 2.93 | 2.93 | 2.93 | 2.93 |
CADCHF | 2.93 | 2.93 | 2.93 | 2.93 |
CHFJPY | 2.93 | 2.93 | 2.93 | 2.93 |
CADJPY | 2.93 | 2.93 | 2.93 | 2.93 |
Forex Minors | ||||
NZDUSD | 2.93 | 2.93 | 2.93 | 2.93 |
GBPAUD | 2.93 | 2.93 | 2.93 | 2.93 |
AUDUSD | 2.93 | 2.93 | 2.93 | 2.93 |
AUDJPY | 2.93 | 2.93 | 2.93 | 2.93 |
EURAUD | 2.93 | 2.93 | 2.93 | 2.93 |
AUDCAD | 2.93 | 2.93 | 2.93 | 2.93 |
AUDNZD | 2.93 | 2.93 | 2.93 | 2.93 |
EURNZD | 2.93 | 2.93 | 2.93 | 2.93 |
GBPNZD | 2.93 | 2.93 | 2.93 | 2.93 |
NZDCAD | 2.93 | 2.93 | 2.93 | 2.93 |
AUDCHF | 2.93 | 2.93 | 2.93 | 2.93 |
NZDJPY | 2.93 | 2.93 | 2.93 | 2.93 |
NZDCHF | 2.93 | 2.93 | 2.93 | 2.93 |
EURTRY | 2.93 | 2.93 | 2.93 | 2.93 |
NOKSEK | 2.93 | 2.93 | 2.93 | 2.93 |
PLNJPY | 2.93 | 2.93 | 2.93 | 2.93 |
USDTRY | 2.93 | 2.93 | 2.93 | 2.93 |
USDSGD | 2.93 | 2.93 | 2.93 | 2.93 |
USDDKK | 2.93 | 2.93 | 2.93 | 2.93 |
USDNOK | 2.93 | 2.93 | 2.93 | 2.93 |
USDSEK | 2.93 | 2.93 | 2.93 | 2.93 |
AUDSGD | 2.93 | 2.93 | 2.93 | 2.93 |
CHFPLN | 2.93 | 2.93 | 2.93 | 2.93 |
CHFSGD | 2.93 | 2.93 | 2.93 | 2.93 |
EURNOK | 2.93 | 2.93 | 2.93 | 2.93 |
EURSEK | 2.93 | 2.93 | 2.93 | 2.93 |
EURSGD | 2.93 | 2.93 | 2.93 | 2.93 |
GBPSGD | 2.93 | 2.93 | 2.93 | 2.93 |
NZDSGD | 2.93 | 2.93 | 2.93 | 2.93 |
AUDDKK | 2.93 | 2.93 | 2.93 | 2.93 |
AUDPLN | 2.93 | 2.93 | 2.93 | 2.93 |
EURCZK | 2.93 | 2.93 | 2.93 | 2.93 |
EURDKK | 2.93 | 2.93 | 2.93 | 2.93 |
EURHKD | 2.93 | 2.93 | 2.93 | 2.93 |
EURHUF | 2.93 | 2.93 | 2.93 | 2.93 |
EURPLN | 2.93 | 2.93 | 2.93 | 2.93 |
GBPDKK | 2.93 | 2.93 | 2.93 | 2.93 |
GBPNOK | 2.93 | 2.93 | 2.93 | 2.93 |
GBPSEK | 2.93 | 2.93 | 2.93 | 2.93 |
GBPZAR | 2.93 | 2.93 | 2.93 | 2.93 |
EURZAR | 2.93 | 2.93 | 2.93 | 2.93 |
USDCZK | 2.93 | 2.93 | 2.93 | 2.93 |
USDHKD | 2.93 | 2.93 | 2.93 | 2.93 |
USDHUF | 2.93 | 2.93 | 2.93 | 2.93 |
USDMXN | 2.93 | 2.93 | 2.93 | 2.93 |
USDPLN | 2.93 | 2.93 | 2.93 | 2.93 |
USDZAR | 2.93 | 2.93 | 2.93 | 2.93 |
GBPPLN | 2.93 | 2.93 | 2.93 | 2.93 |
EURMXN | 2.93 | 2.93 | 2.93 | 2.93 |
EURRUB | 2.93 | 2.93 | 2.93 | 2.93 |
USDRUB | 2.93 | 2.93 | 2.93 | 2.93 |
USDILS | 2.93 | 2.93 | 2.93 | 2.93 |
USDTHB | 2.93 | 2.93 | 2.93 | 2.93 |
Note that based on our MT4 historical spread analysis, spreads remain fixed 99.73% of the time but may occasionally widen during major economic news announcements
Trading Hours
The forex market operates 24/5 and our support team are available to assist traders during this time. There are certain public holidays or events which may affect trading times and traders are encouraged to regularly check our free economic calendar.